toppage > Products Lineup > FX Cruiser SHO > Specifications
FX Cruiser SHO
Specifications
FX Cruiser SHO Specifications
| Length (M) | 3.56 |
|---|---|
| Width (M) | 1.23 |
| Height (M) | 1.23 |
| Dry Weight (kg) | 387 |
| Engine Type | 4-stroke, 4-cylinder DOHC 4-valve |
| Supercharger | Yes (with intercooler) |
| Displacement (cc) | 1,812 |
| Bore x Stroke (mm) | 86 x 78 |
| Compression Ratio | 8.6 : 1 |
| Cooling System | Water-cooled |
| Pump type | 155mm Axial Flow |
| Fuel | Unleaded Regular Gasoline |
| Fuel Supply System | Electronic Fuel Injection |
| Fuel Capacity (liter) | 70.0 |
| Lubrication System | Wet Sump |
| Total Oil Capacity (liter) | 4.3 |
| Storage Capacity (liter) | 125.5 |
| Rider Capacity | 1-3 person |







