toppage > Products Lineup > VX700 > Specification
VX700
Specification
VX700 Specification
| Length (M) | 3.22 |
|---|---|
| Width (M) | 1.17 |
| Height (M) | 1.15 |
| Dry Weight (kg) | 283 |
| Engine Type | 2-stroke, 2-cylinder |
| Displacement (cc) | 701 |
| Bore x Stroke (mm) | 81 x 68 |
| Compression Ratio | 7.2 : 1 |
| Cooling System | Water-cooled |
| Pump type | 155mm Axial Flow |
| Fuel | Unleaded Regular Gasoline |
| Fuel Supply System | Floatless Carburator Mikuni BN38 x 2 |
| Fuel Capacity (liter) | 50.0 |
| Lubrication System | Oil Injection Mixing ratio 50:1 |
| Oil Tank Capacity (liter) | 3.8 |
| Storage Capacity (liter) | 67.2 |
| Rider Capacity | 1-3 person |




