toppage > Products Lineup > FX High Output > Specification
FX High Output
Specification
FX High Output Specification
| Length (M) | 3.37 |
|---|---|
| Width (M) | 1.23 |
| Height (M) | 1.16 |
| Dry Weight (kg) | 360 |
| Engine Type | 4-stroke, 4-cylinder DOHC 4-valve |
| Displacement (cc) | 1,812 |
| Bore x Stroke (mm) | 86 x 78 |
| Compression Ratio | 11.0 : 1 |
| Cooling System | Water-cooled |
| Pump type | 155mm Axial Flow |
| Fuel | Unleaded Regular Gasoline |
| Fuel Supply System | Electronic Fuel Injection |
| Fuel Capacity (liter) | 70.0 |
| Lubrication System | Wet Sump |
| Total Oil Capacity (liter) | 4.3 |
| Storage Capacity (liter) | 89.6 |
| Rider Capacity | 1-3 person |




