Specification

| Length (M) | 2.24 |
|---|---|
| Width (M) | 0.68 |
| Height (M) | 0.66 |
| Dry Weight (kg) | 139 |
| Engine Type | 2-stroke, 2-cylinder |
| Displacement (cc) | 701 |
| Bore x Stroke (mm) | 81 x 68 |
| Compression Ratio | 7.2 : 1 |
| Cooling System | Water-cooled |
| Pump type | 144mm Axial Flow |
| Fuel | Unleaded Regular Gasoline |
| Fuel Supply System | Floatless Carburator Mikuni BN38 x 2 |
| Fuel Capacity (liter) | 18.0 |
| Lubrication System | Pre-Mixed Mixing ratio 50:1 |
| Oil Tank Capacity (liter) | - |
| Storage Capacity (liter) | - |
| Rider Capacity | 1 person |

