Specification

| Length (M) | 2.93 |
|---|---|
| Width (M) | 1.15 |
| Height (M) | 1.02 |
| Dry Weight (kg) | 297 |
| Engine Type | 2-stroke, 3-cylinder |
| Displacement (cc) | 1,297 |
| Bore x Stroke (mm) | 84 x 78 |
| Compression Ratio | 5.9 : 1 |
| Cooling System | Water-cooled |
| Pump type | 155mm Axial Flow |
| Fuel | Unleaded Regular Gasoline |
| Fuel Supply System | Electronic Fuel Injection |
| Fuel Capacity (liter) | 60.0 |
| Lubrication System | Variable Oil Injection Mixing ratio 140:1 ~ 27.1 |
| Oil Tank Capacity (liter) | 5.5 |
| Storage Capacity (liter) | 18.0 |
| Rider Capacity | 1-2 person |

