| Length | 2.24 m |
|---|---|
| Width | 0.68 m |
| Height | 0.66 m |
| Dry Weight | 132 kg |
| Rider Capacity | 1 |
| Fuel Capacity (inc. reserve) | 18 L |
| Total Oil Capacity | - |
| Engine type | 2-stroke / 2-cylinder |
|---|---|
| E/G Displacement | 701 cm3 |
| Bore / Stroke | 81× 68 mm |
| Compression ratio | 7.2 : 1 |
| Intake system | Reed Valve |
| Carburetor |
Mikuni BN38 × 2 |
| Lubrication | Pre-Mixed Oil&Gas |
| Cooling system | Water cooling |
| Fuel | Unleaded Regular Gasoline |