Everyone knows the Yamaha VX-700 as the immensely popular model for entry-level customers and rental use. But, have you ever run a VX-700 in an S-1 WORLDWIDE competition? As a special event for the 2007 S-1 series, there will be a one-make ranking and prizes exclusively for the VX-700.
All you need to do to be eligible for this new category is to enter an S-1 WORLDWIDE competition as usual and your performance on a VX-700 will be automatically recorded in the ranking on this page and prizes will
be given to the year's top rankers. Don't miss this chance to be the fastest VX-700 slalomer !

| Rank | Name | Record | Competition | Country |
|---|---|---|---|---|
| Tomás Botelho | 29.53 | Yamaha Fun Day(19-20/01/2008) | Brazil | |
| Danilo Antonio Fonzara | 29.92 | Yamaha Fun Day(19-20/01/2008) | Brazil | |
| Gilberto Junqueira | 30.64 | Yamaha Fun Day(19-20/01/2008) | Brazil | |
| 4 | Jairo Pedroso | 36.14 | Yamaha Fun Day | Brazil |
| 5 | Ana Paula Cesca Garcia | 36.55 | Yamaha Fun Day(19-20/01/2008) | Brazil |
| 6 | Maurício Grosso | 36.78 | Yamaha Fun Day | Brazil |
| 7 | Leandro Grosso | 37.56 | Yamaha Fun Day | Brazil |
| 8 | Anderson Pitombeira | 38.09 | Yamaha Fun Day | Brazil |
| 9 | Luiz Eduardo Quartucci | 38.27 | Yamaha Fun Day | Brazil |
| 10 | Gustavo Furtado | 38.34 | Yamaha Fun Day | Brazil |
| 11 | Rosângela Quartucci | 38.45 | Yamaha Fun Day | Brazil |
| 12 | Beatriz Blumer Silva | 42.61 | Yamaha Fun Day(19-20/01/2008) | Brazil |
| 13 | Yoko Hiromoto | 56.42 | Yamaha Fun Day | Brazil |
| 14 | Adriana Hiromoto | 58.11 | Yamaha Fun Day | Brazil |
| 15 | Ana Carolina Cesca Garcia | 119.53 | Yamaha Fun Day(19-20/01/2008) | Brazil |


